Sensor Applications
MMG. Custom shapes and sizes are available upon requests.
Grade | Permeability | Typical Application |
F39 | 10000 | Current sense transformers |
F9C | 5000 | Wideband, pulse and current sense transformers |
P11 | 2250 | Filter networks and proximity sensors |
F58 | 750 | Filter networks, proximity sensors and gate drive transformers for SMPS |
Material Grade | Remanent
Flux Density, Br [mT] minimum |
Coercivity,
bHc [kA/m] minimum |
Intrinsic Coercivity, jHc |
Maximum
Energy Product, BHmax [kJ/m³] minimum |
N25 | 1020 | 756 | 2387 | 199 |
N28 | 1050 | 780 | 2387 | 223 |
N30 | 1080 | 835 | 1353 | 239 |
N35 | 1180 | 860 | 1353 | 279 |
N40 | 1270 | 875 | 1353 | 318 |
N42 | 1300 | 955 | 1592 | 334 |
N45 | 1340 | 995 | 955 | 358 |
N48 | 1380 | 875 | 955 | 382 |
Material Grade Suffix | Maximum
Working Temperature [°C] |
None | 80 |
H | 120 |
SH | 150 |
UH | 180 |
EH | 200 |
Material Grade | Remanent
Flux Density, Br [mT] minimum |
Coercivity,
bHc [kA/m] minimum |
Intrinsic
Coercivity, jHc |
Maximum
Energy Product, BHmax [kJ/m³] minimum |
S18 | 840 | 605 | 1432 | 143 |
S22 | 930 | 637 | 1432 | 175 |
S24 | 980 | 676 | 1432 | 191 |
S26 | 1030 | 716 | 1194 | 207 |
S28 | 1070 | 756 | 1194 | 223 |
S30 | 1100 | 772 | 1194 | 239 |
Material Grade Suffix | Maximum
Working Temperature [°C] |
None | 250 |
M | 300 |
H | 330 |
Material Grade | Remanent
Flux Density, Br [mT] minimum |
Coercivity,
bHc [kA/m] minimum |
Intrinsic
Coercivity, jHc |
Maximum
Energy Product, BHmax [kJ/m³] minimum |
A2 | 700 | 44 | 45 | 12 |
A3 | 600 | 38 | 40 | 10 |
A5 | 1050 | 47 | 48 | 31 |
A5-7 | 1350 | 59 | 59 | 60 |
A6 | 1000 | 56 | 57 | 24 |
A8 | 800 | 123 | 128 | 32 |
A8B | 850 | 124 | 124 | 44 |
A9 | 1050 | 112 | 112 | 72 |
Material Grade | Remanent
Flux Density, Br [mT] minimum |
Coercivity,
bHc [kA/m] minimum |
Intrinsic
Coercivity, jHc |
Maximum
Energy Product, BHmax [kJ/m³] minimum |
C1 | 220 | 136 | 220 | 8 |
C3 | 350 | 155 | 160 | 24 |
C5 | 400 | 160 | 185 | 28 |
C8 | 370 | 240 | 260 | 28 |
Core Type | Material Type | Typical Application |
Pot (2 Slot) | Soft Ferrite | Poximity sensors |
Discs & Rods | Permanent Magnet | Hall effect sensors and Reed switches |
Blocks & Bars | Permanent Magnet | Hall effect sensors and Reed switches |
Toroids (Ring) | Soft Ferrite | Current sense transformers |
Toroids (Ring) | Permanent Magnet | Hall effect sensors and Reed switches |
► Application Notes & Tech Alerts
The
Effect of Temperature Variation on the Performance of Permanent Magnets
Permanent
Magnet Progress
An Introduction
to Permanent Magnets
Current
Sense Transformer Design
Permanent
Magnet Overview
Automotive Applications
for Magnetic Materials