Signal and Telecomunications Applications
MMG. Custom shapes and sizes are available upon requests.
| Grade | Permeability | Typical Application |
| FTF | 15000 | Telecom and pulse transformers, common mode chokes (CMC) |
| FTA | 10000 | T1/E1, DSL and pulse transformers, common mode chokes (CMC) |
| F39 | 10000 | Wideband and pulse transformers, common mode chokes (CMC) |
| FT7 | 7500 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) |
| FT6 | 6000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) |
| F10 | 6000 | Wideband and pulse transformers |
| F82 | 5000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) |
| F9C | 5000 | Wideband and pulse transformers |
| F65 | 5000 | Fast Ethernet, 10/100 Base Tx, isolation transformers |
| F9 | 4400 | Wideband and pulse transformers, EMI/RFI suppression |
| FTX | 4400 | Extended operating temperature Gigabit Ethernet |
| F9N | 4000 | Extended operating temperature, telecom and pulse transformers |
| F72 | 3500 | |
| F5C | 3000 | CRT deflection yokes |
| F9Q | 2300 | Telecom and pulse transformers |
| P11 | 2250 | Filter networks and proximity sensors |
| P12 | 2000 | Filter networks |
| F53 | 1050 | EMI/RFI suppression, common mode chokes (CMC) |
| F52 | 850 | Common mode chokes (CMC), EMI/RFI supression |
| Core Type | Material Type | Typical Application |
| EP, EOP | Soft Ferrite | xDSL transformers |
| Pot (2 Slot) | Soft Ferrite | |
| Pot (Wide Slot), TT | Soft Ferrite | EMI/RFI suppression |
| Stators, Yokes | Soft Ferrite | CRT deflection yokes |
| Toroids (Ring) | Soft Ferrite | Signal and power transformers, inductors and chokes, EMI/RFI suppression |
► Application Notes & Tech Alerts
Material
for Common Mode Chokes in Networking Applications
F9N Material
for T1/E1 Transformers
EOP7 Cores
for DSL Applications
Help with Telecom Acronyms and Abbreviations
Material
for High Temperature Underhood and Cockpit Automotive Electroncis
EP5 Cores
for DSL Applications