Signal and Telecomunications Applications
Custom shapes and sizes are available upon requests.
| Grade | Type | Permeability | Typical Application | 
| FTF | Soft Ferrite | 15000 | Telecom and pulse transformers, common mode chokes (CMC), wideband filter | 
| F39 | Soft Ferrite | 10000 | Wideband, pulse and current sense transformers, common mode chokes (CMC) | 
| FKAF *NEW* | Soft Ferrite | 10000 | Telecom, T1/E1, DSL and pulse transformers, common mode chokes (CMC), wideband filter, "T" material equivalent | 
| FTA | Soft Ferrite | 10000 | T1/E1, DSL and pulse transformers, common mode chokes (CMC), wideband filter | 
| FTAX *NEW* | Soft Ferrite | 10000 | Telecom, T1/E1, DSL and pulse transformers, common mode chokes (CMC), wideband filter, EXTENDED FREQUENCY RANGE | 
| FT7 | Soft Ferrite | 7500 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) | 
| F10 | Soft Ferrite | 6000 | Wideband and pulse transformers | 
| FT6 | Soft Ferrite | 6000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) | 
| F65 | Soft Ferrite | 5000 | Fast Ethernet, 10/100 Base Tx, isolation transformers | 
| F82 | Soft Ferrite | 5000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) | 
| F82BX | Soft Ferrite | 5000 | LAN Telecom, automotive, stable under DC bias, high permeability, high flux density, low power loss, "BE" material equivalent | 
| F82BXH *NEW* | Soft Ferrite | 5000 | LAN Telecom, automotive, very stable HIGH DC bias grade, high permeability, high flux density, low power loss | 
| F82F | Soft Ferrite | 5000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC), high perm / low loss material, "B" material equivalent | 
| F9C | Soft Ferrite | 5000 | Wideband, pulse and sense transformers | 
| F9 | Soft Ferrite | 4400 | Wideband and pulse transformers, EMI/RFI suppression | 
| FTX *NEW* | Soft Ferrite | 4400 | Extended operating temperature Gigabit Ethernet | 
| F9N | Soft Ferrite | 4000 | Extended operating temperature, telecom and pulse transformers | 
| F72 | Soft Ferrite | 3500 | Telecom and pulse transformers | 
| F5C | Soft Ferrite | 3000 | CRT deflection yokes | 
| F9Q | Soft Ferrite | 2300 | Telecom and pulse transformers | 
| P11 | Soft Ferrite | 2250 | Filter networks and proximity sensors | 
| P12 | Soft Ferrite | 2000 | Filter networks | 
| F53 | Soft Ferrite | 1050 | EMI/RFI suppression, common mode chokes (CMC) | 
| F52 | Soft Ferrite | 850 | EMI/RFI supression, Common mode chokes (CMC) | 
| F52J | Soft Ferrite | 850 | EMI/RFI and CMC, Pulse and wideband transformers, inductors operating above 500MHz, "J" material equivalent | 
| Core Type | Material Type | Typical Application | 
| EP, EOP | Soft Ferrite | xDSL transformers | 
| Pot (2 Slot) | Soft Ferrite | |
| Pot (Wide Slot), TT | Soft Ferrite | EMI/RFI suppression | 
| Stators, Yokes | Soft Ferrite | CRT deflection yokes | 
| Toroids (Ring) | Soft Ferrite | Signal and power transformers, inductors and chokes, EMI/RFI suppression | 
► Application Notes & Tech Alerts
Material 
    for Common Mode Chokes in Networking Applications
    F9N Material 
    for T1/E1 Transformers
    EOP7 Cores 
    for DSL Applications
    Help with Telecom Acronyms and Abbreviations
    Material 
    for High Temperature Underhood and Cockpit Automotive Electroncis
    EP5 Cores 
    for DSL Applications