Soft Ferrites
MMG manufactures soft ferrite cores in both MnZn and NiZn to most of the IEC standard shapes and sizes. Material permeabilities range from 15 to 15000 in grades specialized for RF, signal, power and suppression applications. Custom shapes and sizes are available upon requests.
Grade | Permeability | Typical Application |
FTF | 15000 | Telecom and pulse transformers, common mode chokes (CMC), wideband filter and pulse application |
F39 | 10000 | Wideband, pulse and current sense transformers, common mode chokes (CMC) |
FKAF *NEW* |
10000 | Telecom, T1/E1, DSL and pulse transformers, common mode chokes (CMC), wideband filter, "T" material equivalent |
FTA | 10000 | T1/E1, DSL and pulse transformers, common mode chokes (CMC), wideband filter |
FTAX *NEW* |
10000 | Telecom, T1/E1, DSL and pulse transformers, common mode chokes (CMC), wideband filter, EXTENDED FREQUENCY RANGE |
FT7 | 7500 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) |
F10 | 6000 | Wideband and pulse transformers |
FT6 | 6000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) |
F65 | 5000 | Fast Ethernet, 10/100 Base Tx, isolation transformers |
F82 | 5000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC) |
F82BX | 5000 | Telecommunications, automotive, high indurance under DC bias |
F82BXH *NEW* |
5000 | LAN Telecom, automotive, very stable HIGH DC bias grade, high permeability, high flux density, low power loss |
F82F | 5000 | T1/E1, wideband and pulse transformers, common mode chokes (CMC), high perm / low loss material, "B" material equivalent |
F9C | 5000 | Wideband, pulse and current sense transformers |
F81 | 4400 | EMI suppression, filters, wideband and pulse transformers |
F9 | 4400 | Wideband and pulse transformers, EMI/RFI suppression |
FTX *NEW* |
4400 | Extended operating temperature Gigabit Ethernet |
F9N | 4000 | Extended operating temperature, telecom and pulse transformers |
F72 | 3500 | Telecom and pulse transformers |
F5C | 3000 | CRT deflection yokes |
FB3 | 2700 | SMPS and power conversion, 200 kHz |
F44A | 2400 | SMPS and power conversion, 200 kHz |
F48 | 2300 | SMPS and power conversion, 500 kHz |
F5A | 2300 | SMPS and power conversion, 200 kHz |
F9Q | 2300 | Telecom and pulse transformers |
P11 | 2250 | Filter networks and proximity sensors |
F45 | 2000 | SMPS and power conversion, 500 kHz |
F5 | 2000 | |
FB2 | 2000 | EMI/RFI filters and power conversion, 200 kHz |
P12 | 2000 | Filter networks |
F44 | 1900 | SMPS and power conversion, 300 kHz |
F47 | 1800 | SMPS and power conversion, 300 to 750 kHz |
F6 | 1800 | Power chokes and near field antennae |
W10 | 1800 | HF welding impeders |
F61 | 1500 | EMI/RFI suppression, Balun transformers, transmission line transformers |
FF1 | 1500 | EMI/RFI suppression, Balun transformers, transmission line transformers |
FF1G | 1500 | High permeability, high frequency performance in wide band applications, "G" material equivalent |
F53 | 1050 | EMI/RFI suppression, common mode chokes (CMC) |
F19 | 1000 | EMI/RFI suppression |
F49 | 1000 | Power inductors for voltage regulator modules (VRM) |
F52 | 850 | EMI/RFI supression, Common mode chokes (CMC) |
F52J | 850 | EMI/RFI and CMC, Pulse and wideband transformers, inductors operating above 500MHz, "J" material equivalent |
F58 | 750 | Filter networks, proximity sensors and gate drive transformers for SMPS |
F59 | 700 | HF welding impeders |
F13 | 650 | EMI/RFI suppression and balun transformers |
F26 | 420 | CATV power passing chokes |
FA1 | 370 | RF transformers and tuned circuits |
F302 | 350 | CATV power passing chokes |
F15 | 250 | CATV power passing chokes |
F14 | 220 | CATV power passing chokes, balun transformers |
F01H | 125 | High frequency antenna rods and tuned circuits, low losses above 2 MHz, "K" material equivalent |
F16 | 125 | Antenna rods and tuned circuits |
F01 | 120 | RF transformers and tuned circuits |
FX1 | 80 | RF filters and balun transformers |
F25 | 50 | RF tuned circuits and antenna rods |
F21 | 40 | RF tuned circuits |
F21C | 40 | Very high frequency, low loss tuned circuits, RF transformers, CMC's and noise suppression, "P" material equivalent |
F28 | 30 | RF tuned circuits and antenna rods |
F31 | 15 | RF tuned circuits and antenna rods |
F29 | 12 | RF tuned circuits and antenna rods |
FXQ | 12 | RF tuned circuits and antenna rods |
Core Type | Typical Application |
Baluns | Balun transformers, RF mixers, splitters and couplers |
Beads | EMI/RFI supression |
Drum (Bobbins) | Power inductors and filters |
E, EF | |
E, E/E, E/I Planar | |
EFD | |
EP, EOP | |
ETD | |
ER, EIR | |
EQ | |
Multi-Apperature Beads | |
Pot (2 Slot) | |
Pot (4 Slot) | |
Pot (Wide Slot), TT | |
PQ | |
RM | |
RM (Low Profile) | |
Rods (Plain) | |
Rods (Extruded) | |
RWW (Coilforms) | Chokes and LC filter circuits |
Squaroids | Signal and power transformers, inductors and chokes, EMI/RFI supression |
Stators, Yokes | |
Toroids (Ring) | Signal and power transformers, inductors and chokes, EMI/RFI supression |
U, U/I, UR |
Core Type | Accessory Description |
E, EF | Coilformers (Bobbins) |
EFD | Coilformers (Bobbins), Clips |
EP, EOP | Coilformers (Bobbins) |
ETD | Coilformers (Bobbins), Clips |
Pot (2 Slot) | Coilformers (Bobbins), Adjusters |
Pot (4 Slot) | Coilformers (Bobbins), Clips, Rings, Adjusters, Base Plates |
RM | Coilformers (Bobbins), Clips, Adjusters |
U, U/I, UR | Coilformers (Bobbins) |